Stainless Steel 310S Sintered Fiber Felt
Stainless Steel 310S Sintered Fiber Felt
Categories | Sintered Stainless Steel Fiber Felt |
---|---|
Brand | Xinli |
Model | 310S Fiber Felt |
Material | Stainless Steel 310S Fiber |
Application | Bunner |
Fiber Dia | 60um, 80um, 100um or other |
Feature | High Temperature |
Shape | Circular, Rectangle, Oval, or customized |
Advantage | Uniform temperature distribution |
Technical | Sintering |
OEM | Yes |
Brand Name | Sany |
Product Name | Stainless Steel 310S Sintered Fiber Felt |
Unit Price | US $ 360-380 / square meter |
FOB port | Qingdao, Tianjin, Shanghai |
Terms of Payment | L/C, Western Union, T/T |
Update Time | Dec 9,2024 |
Sany stainless steel 310S sintered fiber felt introduction
Sany stainless steel 310S sintered fiber felt is a kind of metal fiber sintered felt ,with high temperature resistance, anti-distortion, no carbon deposit, good toughness, uniform pore size distribution,long service life, mainly used for burner.
Sany stainless steel 310S sintered fiber felt technical parameters
Name | Sany stainless steel 310S sintered fibre felt |
Standard Material | Stainless steel 310S |
Standard Fiber Dia | 80um or 100um |
Standard Thickness | 2.0mm, 2.5mm, 3.0mm |
Square Meter Weight | According to the requirements and the thickness |
Standard Size | 20''×20'' 20''×40'' (1''=25mm) |
Temperature | 900℃ |
Remarks | Special material, fiber dia, thickness, size can be selected as well. |
Compare with other material sintered fiber felt
310S fiber felt | 316L fiber felt | FeCrAl fiber felt | |
Fiber Dia | 80um or 100um | According to Micron rate | 22um or 60um |
Thickness | 2.0mm-3mm | 0.3mm-0.6mm (Not including prodective mesh) | 0.3mm-3.5mm |
Micron Rate | - | 3um-80um | - |
Application | Bunner | Industrial Filtration | Automobile exhaust filtration and Bunner |
Compare with FeCrAl fiber felt in the burner
1. When the temperature is not more than 900℃, the 310S fiber felt is cheaper.
2. When the temperature is about 1200℃, we think the working life of FeCrAl fiber felt will be longer.
- Name
- Tel
- *Title
- *Content
Pay attention to qr code
Get the latest information