Polymer Leaf Disc Filter
Polymer Leaf Disc Filter
Categories | Polymer Leaf Disc Filter |
---|---|
Brand | Xinli |
Model | Leaf Disc Filter |
Material | Sintered stainless steel mesh |
Certification | ISO9001 |
Size | Standard |
Micron | 5-100um |
Application | Polymer filtration |
Shape | Disc |
Pressure | About 30MPa |
Brand name | Sany |
Customized service | Accepted |
Product name | Polymer Leaf Disc Filter |
Unit Price | US $ 360-380 / piece |
FOB port | Qingdao, Tianjin, Shanghai |
Terms of Payment | L/C, Western Union, T/T |
Update Time | Oct 10,2024 |
Sany polymer leaf disc filter introduction
The polymer leaf disc filters is made of sintered metal wire mesh laminates or sintered metal non-woven fiber felt medium.
Material & Micron rate & Construction
Standard material is stainless steel 316L, the other alloys can be required.
The micron rate is from 60microns up to 5microns absolute.
Standard hub are hard, soft, and semi-hard, our advanced construction/welding methods, result in excellent corrosion resistance.
Sany polymer leaf disc filter standard size
6inch | 7inch | 10inch | 12inch | Pictures | |
OD(mm) | 152.4 | 177.8 | 254 | 304.8 | |
ID(mm) | 38.2 | 85 | 85 | 85 | |
63.5 | 47.6 | 63.5 | |||
47.6 | |||||
38.2 | |||||
Remarks: Such as the size of OD181mm, OD222mm, OD297mm can also be customized |
Sany polymer leaf disc filter technical working data
Product name | Polymer Leaf disc filter |
Working pressure | ≦31.7MPa |
Working temperature | ≦300℃ |
Medium viscosity | ≦260Pa.s |
Defference pressure | ≦10Mpa |
Sany polymer leaf disc filter feature
High viscosity and large flow
Good cleaning performance
Long service life
Sany polymer leaf disc filter application
Mainly used for biaxially oriented film(BOPET,BOPP,BOPA,BOPI) and battery separate film production.
- Name
- Tel
- *Title
- *Content
Pay attention to qr code
Get the latest information